| SPR E-TREKKING FASTER PLUS GENT 28" | SPR E-TREKKING FASTER GENT 28" | SPR E-TREKKING FASTER LADY 28" | SPR E-TREKKING FASTER PLUS LADY 28" | ||
|---|---|---|---|---|---|
|
|
ALLOY | ALLOY | ALLOY | ALLOY | |
|
|
SUNTOUR SF15-NEX E25 DS | SUNTOUR SF15-NEX E25 DS | SUNTOUR SF15-NEX E25 DS | SUNTOUR SF15-NEX E25 DS | |
|
|
NECO | ||||
|
|
UUR 680mm | UUR 680mm | UUR 680mm | UUR 680mm | |
|
|
UUR AS-276 :90mm | UUR AS-276 :90mm | UUR AS-276 :90mm | ||
|
|
HYDRAULIC DISC BRAKE | HYDRAULIC DISC BRAKE | HYDRAULIC DISC BRAKE | HYDRAULIC DISC BRAKE | |
|
|
BAFANG LR CRANK CK.C13.170 | BAFANG LR CRANK CK.C13.170 | BAFANG LR CRANK CK.C13.170 | BAFANG LR CRANK CK.C13.170 | |
|
|
FP-972ZU | FP-972ZU | FP-972ZU | FP-972ZU | |
|
|
BAFANG CENTER MOTOR 36V 250W | BAFANG CENTER MOTOR 36V 250W | BAFANG CENTER MOTOR 36V 250W | BAFANG CENTER MOTOR 36V 250W | |
|
|
BAFANG 36V/450Wh 12.5Ah LI-ION | BAFANG 36V/450Wh 12.5Ah LI-ION | BAFANG 36V/450Wh 12.5Ah LI-ION | BAFANG 36V/450Wh 12.5Ah LI-ION | |
|
|
SHIMANO M2000 ALTUS 9-SPEED | L-TWOO | L-TWOO | SHIMANO M2000 ALTUS 9-SPEED | |
|
|
SHIMANO 9-SPEED 11-32T | GW 9sp 13-32T | GW 9sp 13-32T | SHIMANO CS-HG200-9-SPEED 11-32T | |
|
|
SHIMANO ALTUS 9SP | L-TWOO 9sp | L-TWOO 9sp | SHIMANO ALTUS 9SP | |
|
|
KMC | KMC | KMC | KMC | |
|
|
28 Mach1 | 28 Mach1 | 28 Mach1 | 28 Mach1 | |
|
|
WANDA | WANDA | WANDA | WANDA | |
|
|
BASSANO LEGGERA MAN | BASSANO LEGGERA MAN | BASSANO LEGGERA LADY | BASSANO LEGGERA LADY | |
|
|
UUR 30.4mm*350mm | UUR 30.4mm*350mm | UUR 30.4mm*350mm | UUR 30.4mm*350mm | |
|
|
28 " | 28 " | 28 " | 28 " |
| 530мм |
| ||
|---|---|---|---|
| Top tube horizontal (B) | 595 |
|
|
| Seat tube (A) | 533 | ||
| Chainstays (F) | 488.47 | ||
| Head tube angle (D) | 70 | ||
| Head tube (E) | 165 | ||
| Seat tube angle (C) | 73 | ||
| Top tube (real) () | 571.89 | ||
| Wheel base (G) |