| SPRINT ALICE 16", 1 SP | SPRINT ALICE 12" | SPRINT ALICE 14" | SPRINT ALICE 18", 1 SP | |
|---|---|---|---|---|
|
|
STEEL | STEEL | ||
|
|
V-BRAKE | |||
|
|
16 " | 12 " | 14 " | 18 " |
| 203 |
| ||
|---|---|---|---|
| Top tube horizontal (B) |
|
||
| Seat tube (A) | 203 | ||
| Chainstays (F) | |||
| Head tube angle (D) | |||
| Head tube (E) | |||
| Seat tube angle (C) | |||
| Top tube (real) () | |||
| Wheel base (G) |