The APOLON 29 1x12 frame is equipped with the highest level components of the APOLON models. The aluminium frame with hydroformed tubes gives a combination of lightness, comfort and reliability. For the modern look, bumpers and cables are hidden inside the frame. For better braking control, the bike is equipped with SHIMANO hydraulic disc brakes. The geometry of the frame gives comfort and reliability even in more difficult mountain riding conditions. APOLON 1x12 has a ROCK SHOCK, FS JUDY air fork with 100 mm of travel, which absorbs bumps and provides comfort and reliable control when riding. The SRAM SX EAGLE 1x12 gear system provides more precise and reliable gear shifting.
The model provides a combination of lightness, comfort and reliability.
For better braking control, the bike is equipped with hydraulic disc brakes.
The geometry of the frame gives comfort and reliability even in more difficult mountain riding conditions.
| SPRINT APOLON 29", 1x12 | APOLON PRO 29" | SPRINT APOLON 20" | SPRINT APOLON 24" | SPRINT APOLON 27.5" | SPRINT Apolon 27,5 PRO | SPRINT APOLON 29" | SPRINT Apolon 29 PRO | |
|---|---|---|---|---|---|---|---|---|
|
|
ALLOY | ALLOY | ALLOY | ALLOY | ||||
|
|
ROCK SHOX JUDY 100MM | ROCK SHOX JUDY 100MM | ROCK SHOX JUDY 100MM | ROCK SHOX JUDY 100MM | ||||
|
|
1 1/8-1.5 | 1 1/8-1.5 | 1 1/8-1.5 | 1 1/8-1.5 | ||||
|
|
ZOOM 680mm | ZOOM 680mm | ZOOM 680mm | ZOOM 680mm | ||||
|
|
ZOOM 75mm.x28.6mm | ZOOM 75mm.x28.6mm | ZOOM 75mm.x28.6mm | ZOOM 75mm.x28.6mm | ||||
|
|
SHIMANO DISC BRAKE | SHIMANO DISC BRAKE | ||||||
|
|
PROWHEEL TA-CQ01 ALL 3/32x24/34/42T,152mm | SHIMANO DEORE 32T | SHIMANO 40-30-22T | SHIMANO DEORE FOR REAR 10/11-SPEED, 2-PCS FC, 175MM, 32T | ||||
|
|
SHIMANO T4000 ALIVIO 9-SPEED | SHIMANO M5120 DEORE 10/11-SPEED | SHIMANO T4000 ALIVIO 9-SPEED | SHIMANO M5120 DEORE 10/11-SPEED | ||||
|
|
SHIMANO 11-13-15-17-20-23-26-30-36T | SHIMANO DEORE 11-13-15-18-21-24-28-32-37-46T | SHIMANO 11-13-15-17-20-23-26-30-36T | SHIMANO 11-13-15-18-21-24-28-32-37-46T | ||||
|
|
||||||||
|
|
KMC | SHIMANO | KMC | SHIMANO | ||||
|
|
SCHWALBE | SCHWALBE | SCHWALBE | SCHWALBE | ||||
|
|
SELLE ITALIA X-BASE | SELLE ITALIA X3 | SELLE ITALIA X-BASE | SELLE ITALIA X3 | ||||
|
|
ZOOM 31.6x300mm | ZOOM 31.6x300mm | ZOOM 31.6x350mm | ZOOM 31.6x350mm |
| M/440 | L/480 | XL/520 |
| ||
|---|---|---|---|---|---|
| Top tube horizontal (B) |
|
||||
| Seat tube (A) | 440 | ||||
| Chainstays (F) | |||||
| Head tube angle (D) | |||||
| Head tube (E) | |||||
| Seat tube angle (C) | |||||
| Top tube (real) () | |||||
| Wheel base (G) |