| SPRINT CALYPSO 20", 1 SP | SPRINT CALYPSO 20" 1 SP ALLOY | SPRINT CALYPSO 20", 6sp | SPRINT CALYPSO 24", 3x6 SP | |
|---|---|---|---|---|
|
|
STEEL | STEEL | STEEL | STEEL |
|
|
V-BRAKE | POWER ALLOY V-BRAKE | POWER V-BRAKE | |
|
|
13.50 ?? | |||
|
|
20 " | 20 " | 24 " | |
|
|
1-SPEED | SHIMANO TOURNEY | SHIMANO |
| 242 |
| ||
|---|---|---|---|
| Top tube horizontal (A) |
|
||
| Seat tube (B) | 242 | ||
| Chainstays (C) | |||
| Head tube angle (D) | |||
| Head tube (E) | |||
| Seat tube angle (F) | |||
| Top tube (real) (G) | |||
| Wheel base (H) |