SPRINT CALYPSO 20", 6sp | SPRINT CALYPSO 20", 1 SP | SPRINT CALYPSO 20" 1 SP ALLOY | SPRINT CALYPSO 24", 3x6 SP | |
---|---|---|---|---|
|
STEEL | STEEL | STEEL | STEEL |
|
LOGAN | ZOOM | ||
|
||||
|
LOGAN RAISED 30mm | LOGAN 630mm | ||
|
LOGAN 60/25/150/25.4 | LOGAN | ||
|
POWER ALLOY V-BRAKE | V-BRAKE | POWER V-BRAKE | |
|
PROWHEEL TA-CQ01 ALL 3/32x24/34/42T,152mm | PROWHEEL | ||
|
XERAMA | XERAMA | ||
|
SHIMANO TOURNEY | 1-SPEED | SHIMANO | |
|
SHIMANO 14-16-18-21-24-28T | SHIMANO 14-16-18-21-24-28T | ||
|
SHIMANO | SHIMANO | ||
|
KMC | |||
|
ACTIVE DDK | SELLE MONTE GRAPPA | ||
|
SEAT POST 25.4x250 | SEAT POST 25.4x250x1,4T | ||
|
20 " | 20 " | 24 " |
UNI SIZE |
![]() | ||
---|---|---|---|
Top tube horizontal (A) | 440 |
![]() |
|
Seat tube (B) | 241 | ||
Chainstays (C) | 356.2 | ||
Head tube angle (D) | 70 | ||
Head tube (E) | 100 | ||
Seat tube angle (F) | 70 | ||
Top tube (real) (G) | 413.1 | ||
Wheel base (H) | 853 |