SPRINT CALYPSO 24", 3x6 SP | SPRINT CALYPSO 20", 1 SP | SPRINT CALYPSO 20" 1 SP ALLOY | SPRINT CALYPSO 20", 6sp | |
---|---|---|---|---|
|
STEEL | STEEL | STEEL | STEEL |
|
ZOOM | LOGAN | ||
|
||||
|
LOGAN 630mm | LOGAN RAISED 30mm | ||
|
LOGAN | LOGAN 60/25/150/25.4 | ||
|
POWER V-BRAKE | V-BRAKE | POWER ALLOY V-BRAKE | |
|
PROWHEEL | PROWHEEL TA-CQ01 ALL 3/32x24/34/42T,152mm | ||
|
XERAMA | XERAMA | ||
|
SHIMANO TOURNEY | |||
|
SHIMANO | 1-SPEED | SHIMANO TOURNEY | |
|
SHIMANO 14-16-18-21-24-28T | SHIMANO 14-16-18-21-24-28T | ||
|
SHIMANO | SHIMANO | ||
|
WHEEL 24 | |||
|
GW JULUER | |||
|
SELLE MONTE GRAPPA | ACTIVE DDK | ||
|
SEAT POST 25.4x250x1,4T | SEAT POST 25.4x250 | ||
|
24 " | 20 " | 20 " |
UNI SIZE |
![]() | ||
---|---|---|---|
Top tube horizontal (A) | 498.5 |
![]() |
|
Seat tube (B) | 292 | ||
Chainstays (C) | 401.3 | ||
Head tube angle (D) | 70 | ||
Head tube (E) | 100 | ||
Seat tube angle (F) | 72 | ||
Top tube (real) (G) | 505 | ||
Wheel base (H) | 969 |