| SPRINT CASPER 18" 1 SP | SPRINT CASPER 12" | SPRINT CASPER 14" | SPRINT, CASPER 16", 1 SP | SPRINT CASPER 20" 1 SP ALLOY | SPRINT, CASPER 20", 1 SP | |
|---|---|---|---|---|---|---|
|
|
STEEL | STEEL | STEEL | |||
|
|
V-BRAKE | V-BRAKE | V-BRAKE | |||
|
|
18 " | 12 " | 20 " | |||
|
|
11.00 ?? | 13.50 ?? |
| 210 |
| ||
|---|---|---|---|
| Top tube horizontal (B) |
|
||
| Seat tube (A) | 210 | ||
| Chainstays (F) | |||
| Head tube angle (D) | |||
| Head tube (E) | |||
| Seat tube angle (C) | |||
| Top tube (real) () | |||
| Wheel base (G) |