| SPRINT, CASPER 20", 1 SP | SPRINT CASPER 12" | SPRINT CASPER 14" | SPRINT, CASPER 16", 1 SP | SPRINT CASPER 18" 1 SP | SPRINT CASPER 20" 1 SP ALLOY | |
|---|---|---|---|---|---|---|
|
|
STEEL | STEEL | STEEL | STEEL | ||
|
|
V-BRAKE | V-BRAKE | V-BRAKE | V-BRAKE | ||
|
|
13.50 ?? | 11.00 ?? | ||||
|
|
20 " | 12 " | 14 " | 18 " |
| 242 |
| ||
|---|---|---|---|
| Top tube horizontal (A) |
|
||
| Seat tube (B) | 242 | ||
| Chainstays (C) | |||
| Head tube angle (D) | |||
| Head tube (E) | |||
| Seat tube angle (F) | |||
| Top tube (real) (G) | |||
| Wheel base (H) |