Градски велосипед SPRINT SINTERO LADY N3 28" | PRINT SINTERO PLUS LADY 28" | SPRINT SINTERO LADY 28" | SPRINT SINTERO LADY 28" | SPRINT SINTERO LADY, RIGID F, 28" | SPRINT SINTERO MAN 28" | SPRINT SINTERO MAN 28", Alloy | SPRINT SINTERO PLUS LADY 28" | SPRINT SINTERO PLUS MAN 28" | SPRINT SINTERO PLUS MAN 28" | SPRINT SINTERO RIGID FORK 28" | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY |
|
ALLOY RIGID | SUNTOUR SF16-NEX DS HLO 63mm | SUNTOUR SF-13-CR-8V | SUNTOUR SF-13-CR-8V | ALLOY RIGID | SUNTOUR SF-13-CR-8V | SUNTOUR SF-13-CR-8V | SUNTOUR SF16-NEX DS HLO 63mm | SUNTOUR SF16-NEX DS HLO 63mm | SUNTOUR SF16-NEX DS HLO 63mm | ALLOY RIGID |
|
LOGAN 660mm | ZOOM 680mm | ZOOM 680mm | LOGAN 680mm | KALLOY 620 ?? | LOGAN 680mm | ZOOM 680mm | ZOOM 680mm | ZOOM 680mm | ZOOM 700mm | KALLOY 620 ?? |
|
70mm ALLOY | PROMAX MA-595 (EN-C) AHEAD ADJUSTABLE | PROMAX 75mm RISE:8 | 75mm ALLOY | 75mm ALLOY | 90mm ALLOY | PROMAX 90mm RISE:8 | PROMAX ADJUSTABLE | PROMAX ADJUSTABLE | PROMAX MA-595 (EN-C) AHEAD ADJUSTABLE | 75mm ALLOY |
|
LOGAN HD-M500 | LOGAN HD-M500 | TEKTRO V-BRAKE SET | V-BRAKE | HYDRAULIC DISC BRAKE | V-BRAKE | TEKTRO V-BRAKE SET | LOGAN HD-M500 | HYDRAULIC DISC BRAKE | ||
|
170mm 50T | PROWHEEL BURNER-401-77-N FOR REAR 9-SPEED | PROWHEEL TA-CQ01 ALL 3/32x24/34/42T,152mm | PROWHEEL TA-CQ01 ALL 3/32x24/34/42T,152mm | 170MM 44-32-22T | PROWHEEL TA-CQ01 ALL 3/32x24/34/42T,152mm | SHIMANO 48X38X28T | SHIMANO 48X36X26T | SHIMANO 48X36X26T | PROWHEEL TA-CQ01 ALL 3/32x24/34/42T,152mm | PROWHEEL TA-CQ01 ALL 3/32x24/34/42T,152mm |
|
GATES CARBON DRIVE for Alfine | L-TWOO A5 CS-A5 9sp 11-34T | SHIMANO ALTUS 11-13-15-17-20-23-26-34T | 11-32T 8 Speed | 11-34T 9speed | 11-32T 8 Speed | SHIMANO ALTUS 11-13-15-17-20-23-26-34T | SHIMANO 11-13-15-17-20-23-26-30-34T | SHIMANO 11-13-15-17-20-23-26-30-34T | L-TWOO A5 CS-A5 9sp 11-34T | 11-34T 9speed |
|
SHIMANO NEXUS RAPIDFIRE PLUS 3-SPEED | L-TWOO A5 SL-V4009-3W | SHIMANO ST-EF500 8-SPEED | L-TWOO A5 | SHIMANO ST-EF500-8R-2A 8-SPEED | L-TWOO A5 SL-V4009-3W | L-TWOO A5 | ||||
|
GATES CARBON DRIVE | YBN S9 S2 (Silver) | KMC | KMC | YBN S9 | KMC | KMC | SHIMANO | SHIMANO | YBN | YBN S9 |
|
SCHWALBE BIG APPLE Perf RaceGuard 28x2.00 | SCHWALBE RANGE CRUISER K-GUARD WIRED | SCHWALBE | SCHWALBE RANGE CRUISER K-GUARD 700x38C | SCHWALBE BIG APPLE K-GUARD 28x2.00 | SCHWALBE RANGE CRUISER K-GUARD 700x38C | SCHWALBE | SCHWALBE | SCHWALBE | SCHWALBRANGE CRUISER K-GUARD WIRE | SCHWALBE BIG APPLE K-GUARD 28x2.00 |
|
SELLE ROYAL | SELLE ROYAL | SELLE ROYAL | SELLE ROYAL | SELLE ROYAL | SELLE ROYAL | SELLE ROYAL | SELLE ROYAL | SELLE ROYAL | SELLE ROYAL | |
|
27.2x350mm ALLOY | PROMAX SP-2016 27.2x350mm | PROMAX 27.2x350mm | 27.2x350mm ALLOY | 27.2x350mm ALLOY | 27.2x350mm ALLOY | PROMAX 27.2x350mm | PROMAX 27.2x350mm | PROMAX 27.2x350mm | PROMAX SP-2016 27.2x350mm | 27.2x350mm ALLOY |
|
30 " | 28 " | 32 " | 31 " | 28 " | 28 " | 28 " | 28 " |
500 | 460 |
![]() | ||
---|---|---|---|---|
Top tube horizontal (A) |
![]() |
|||
Seat tube (B) | 500 | 460 | ||
Chainstays (C) | ||||
Head tube angle (D) | ||||
Head tube (E) | ||||
Seat tube angle (F) | ||||
Top tube (real) (G) | ||||
Wheel base (H) |