SPRINT MAVERICK PRO LADY 27.5" | SPRINT MAVERICK 27.5" | SPRINT MAVERICK 29" | SPRINT MAVERICK LADY 27.5" | SPRINT MAVERICK PRO 27.5" | SPRINT MAVERICK PRO 29" | |
---|---|---|---|---|---|---|
|
ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY |
|
SUNTOUR SF19-XCT30 DS 100 MM | SUNTOUR SF18-XCE28 DS 100 MM | SUNTOUR SF18-XCE28 DS 100 MM | SUNTOUR SF18-XCE28 DS 100 MM | SUNTOUR SF19-XCT30 DS 100 MM | SUNTOUR SF19-XCT30 DS 100 MM |
|
FEIMIN FP-H863 1 1/8 SEMI INTEGRATED | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
|
ZOOM 700mm | ZOOM 680mm | ZOOM 680mm | ZOOM 680mm | ZOOM 680mm | ZOOM 680mm |
|
ZOOM TDS-C301-8FOV (ISO-M) EXT: 75mm.x28.6mm BAR BORE 31.8 ALLOY RISE:+6D HEIGHT: 41mm | ZOOM 75mm.x28.6mm | ZOOM 75mm.x28.6mm | ZOOM 75mm.x28.6mm | ZOOM 75mm.x28.6mm | ZOOM 75mm.x28.6mm |
|
SHIMANO FRONT CHAINWHEEL FC-MT101 170MM 40-30-22T | SHIMANO 42X34X24T | SHIMANO 42X34X24T | SHIMANO 42X34X24T | SHIMANO 40-30-22T | SHIMANO 40-30-22T |
|
FEIMIN FP-803 | FP-803 | FP-803 | FP-803 | FP-80 | FP-803 |
|
SHIMANO ALTUS M2000 | SHIMANO TOURNEY TY300 | SHIMANO TOURNEY TY300 | SHIMANO TOURNEY | SHIMANO ALTUS | SHIMANO ALTUS |
|
SHIMANO M2000 ALTUS 9-SPEED | SHIMANO TY300 TOURNEY 6/7-SPEED | SHIMANO TY300 TOURNEY 6/7-SPEED | SHIMANO TY300 TOURNEY 6/7-SPEED | SHIMANO ALTUS M310 9-SPEED | SHIMANO ALTUS M310 9-SPEED |
|
SHIMANO CS-HG200-9 9-SPEED 11-13-15-17-20-23-26-30-36T | SHIMANO 14-16-18-20-22-24-28T | SHIMANO 14-16-18-20-22-24-28T | SHIMANO 14-16-18-20-22-24-28T | SHIMANO 11-13-15-17-20-23-26-30-36T | SHIMANO 11-13-15-17-20-23-26-30-36T |
|
KMC X9 | KMC | KMC | KMC | KMC | KMC |
|
WHEEL 27.5-584 Mach1 | 27.5 Mach1 | 28 Mach1 | 27.5 Mach1 | 27.5 Mach1 | 28 Mach1 |
|
SCHWALBE 27.5x2.25 | SCHWALBE | SCHWALBE | SCHWALBE | SCHWALBE | SCHWALBE |
|
SELLE ITALIA X-BASE | SELLE ITALIA X-BASE | SELLE ITALIA X-BASE | SELLE ITALIA X-BASE | SELLE ITALIA X-BASE | SELLE ITALIA X-BASE |
|
ZOOM SP-C208 (ISO-M) ALLOY 31.6x350mm | ZOOM 31.6x350mm | ZOOM 31.6x350mm | ZOOM 31.6x350mm | ZOOM 31.6x350mm | ZOOM 31.6x350mm |
|
27.5 " | 27.5 " | 29 " | 27.5 " | 27.5 " | 29 " |
400 | 440 | 480 |
![]() | ||
---|---|---|---|---|---|
Top tube horizontal (A) |
![]() |
||||
Seat tube (B) | 400 | 440 | 480 | ||
Chainstays (C) | |||||
Head tube angle (D) | |||||
Head tube (E) | |||||
Seat tube angle (F) | |||||
Top tube (real) (G) | |||||
Wheel base (H) |