SPRINT PRIMUS MD 26" | SPRINT PRIMUS DD 26" | SPRINT PRIMUS RACE 26" | |
---|---|---|---|
|
ALLOY | ALLOY | ALLOY |
|
SUNTOUR SF14-XCR 32 LO-R DS 100 MM | SUNTOUR SF14-XCR 32 LO-R DS 100 MM | SUNTOUR SF18-XCE28 DS 100 MM |
|
ZOOM 700mm | ZOOM 700mm | ZOOM 700mm |
|
PROMAX MA-50 AHEAD ALLOY | PROMAX 60mm.x28.6mm | PROMAX MA-50 AHEAD ALLOY 60mm.x28.6mm |
|
JAK - 8 MECHANICAL DISC BRAKE | SHIMANO DISC BRAKE | SHIMANO DISC BRAKE |
|
PROWHEEL TA-CQ01 ALL 3/32x24/34/42T,152mm | PROWHEEL TA-CQ01 ALL 3/32x24/34/42T,152mm | PROWHEEL PIONEER-238T |
|
SHIMANO TY700 | SHIMANO TOURNEY | |
|
SHIMANO M310L ALTUS 7/8-SPEED | SHIMANO ACERA M360-L | SHIMANO R2000 CLARIS SS 8-SPEED |
|
SHIMANO CS-HG200-8 8-SPEED 12-14-16-18-21-24-28-32 | SHIMANO 12-14-16-18-21-24-28-32 | SHIMANO ALTUS CS-HG31 8-SPEED 11-13-15-18-21-24-28-32T |
|
SHIMANO SL-M315-8R RIGHT 8-SPEED RAPIDFIRE PLUS | ||
|
KMC | KMC | KMC X8 |
|
KENDA -CHINA 26x2.5 | KENDA | KENDA 26x2.50 |
|
ACTIVE DDK | ACTIVE DDK | ACTIVE DDK |
|
ZOOM SP-C208 ALLOY | ZOOM 27.2x250mm | ZOOM SP-C208 ALLOY 27.2x250mm |
|
26 " | 26 " |
26'' |
![]() | ||
---|---|---|---|
Top tube horizontal (A) |
![]() |
||
Seat tube (B) | |||
Chainstays (C) | |||
Head tube angle (D) | |||
Head tube (E) | |||
Seat tube angle (F) | |||
Top tube (real) (G) | |||
Wheel base (H) |