SPRINT PRIMUS RACE 26" | SPRINT PRIMUS DD 26" | SPRINT PRIMUS MD 26" | |
---|---|---|---|
|
ALLOY | ALLOY | ALLOY |
|
SUNTOUR SF18-XCE28 DS 100 MM | SUNTOUR SF14-XCR 32 LO-R DS 100 MM | SUNTOUR SF14-XCR 32 LO-R DS 100 MM |
|
NECO H385E | 1-1/8-1.5 | |
|
ZOOM 700mm | ZOOM 700mm | ZOOM 700mm |
|
PROMAX MA-50 AHEAD ALLOY 60mm.x28.6mm | PROMAX 60mm.x28.6mm | PROMAX MA-50 AHEAD ALLOY |
|
SHIMANO DISC BRAKE | SHIMANO DISC BRAKE | JAK - 8 MECHANICAL DISC BRAKE |
|
PROWHEEL PIONEER-238T | PROWHEEL TA-CQ01 ALL 3/32x24/34/42T,152mm | PROWHEEL TA-CQ01 ALL 3/32x24/34/42T,152mm |
|
XERAMA SP-102 | SP-102 | |
|
SHIMANO R2000 CLARIS SS 8-SPEED | SHIMANO ACERA M360-L | SHIMANO M310L ALTUS 7/8-SPEED |
|
SHIMANO ALTUS CS-HG31 8-SPEED 11-13-15-18-21-24-28-32T | SHIMANO 12-14-16-18-21-24-28-32 | SHIMANO CS-HG200-8 8-SPEED 12-14-16-18-21-24-28-32 |
|
SHIMANO SL-M315 | SHIMANO SL-M315 | |
|
KMC X8 | KMC | KMC |
|
WHEEL 26-559 Mach1 | 26 Mach1 | |
|
KENDA 26x2.50 | KENDA | KENDA -CHINA 26x2.5 |
|
ACTIVE DDK | ACTIVE DDK | ACTIVE DDK |
|
ZOOM SP-C208 ALLOY 27.2x250mm | ZOOM 27.2x250mm | ZOOM SP-C208 ALLOY |
|
26 " | 26 " |
- |
![]() | ||
---|---|---|---|
Top tube horizontal (A) |
![]() |
||
Seat tube (B) | - | ||
Chainstays (C) | |||
Head tube angle (D) | |||
Head tube (E) | |||
Seat tube angle (F) | |||
Top tube (real) (G) | |||
Wheel base (H) |