WHISPER GRX 600 | WHISPER GRX 400 | WHISPER SORA | |
---|---|---|---|
|
ALLOY | ALLOY | ALLOY |
|
ALLOY | ALLOY | ALLOY |
|
KALLOY UNO | KALLOY UNO | ZOOM ALLOY |
|
KALLOY ALLOY | KALLOY ALLOY | ZOOM 540mm |
|
SHIMANO RX812 GRX 11-SPEED | SHIMANO REAR DERAILLEURRX400 GRX 10-SPEED | SHIMANO SORA R3000 GS 9-SPEED |
|
SHIMANO GRX 600 | SHIMANO GRX 400 HDB | SHIMANO MECHANICAL DISC-BRAKE |
|
PROWHEEL TA-CQ01 ALL 3/32x24/34/42T,152mm | SHIMANO FRONT CHAINWHEEL | PROWHEEL TA-CQ01 ALL 3/32x24/34/42T,152mm |
|
SHIMANO 11-SPEED 11-13-15-17-19-21-24-27-31-35-40 | SHIMANO 10-SPEED 11-13-15-17-19-21-24-28-32-36T | SHIMANO SORA 9-SPEED 11-12-14-16-18-21-24-28-32 |
|
28" | 28" | 28" |
|
SCHWALBE | SCHWALBE | SCHWALBE |
|
XERAMA | XERAMA | XERAMA |
|
SELLE ROYAL | SELLE ROYAL | SELLE ROYAL |
|
KALLOY 27.2x300mm ALLOY | KALLOY 27.2x300mm ALLOY | ZOOM |
L | XL |
![]() | ||
---|---|---|---|---|
Top tube horizontal (A) | 520 | 560 |
![]() |
|
Seat tube (B) | 592.5 | 600 | ||
Chainstays (C) | 512.1 | 512.1 | ||
Head tube angle (D) | 70 | 70 | ||
Head tube (E) | 160 | 180 | ||
Seat tube angle (F) | 73.5 | 73.5 | ||
Top tube (real) (G) | 573 | 585.3 | ||
Wheel base (H) | 1093.6 | 1102.3 |